| 
  
    | Grid Format | Long. of Origin | False Easting | Scale | False Northing | Map Datum | dx | dy | dz | da | df |  
    | British | 2º 00.0 W | 400000m | 0.9996013 | -5527057m | Ord Srvy GB | 375m | -111m | 431m | 573m | 0.1196002 |  
    | German | - | - | - | - | Potsdam | 606m | 23m | 413m | 740m | 0.1003748 |  
    | Irish | - | - | - | - | Ireland 1965 | 506m | -122m | 611m | 797m | 0.1196002 |  
    | Swedish | 15º 48.497 E | 1500000m | 1.0 | 0m | RT90 | -419m | -99m | -591m | 740m | 0.1003748 |  
    | Swiss | 7º 26.375 E | 600000m | 1.0 | -5001955m | CH-1903 | - | - | - | - | - |  
    | UTM | - | - | - | - | WGS84 | Reference datum | - | - | - | - |  
    | User grid | - | - | - | - | - | - | - | - | - | - |  
    | Country | - | - | - | - | - | - | - | - | - | - |  
    | Belgium 1950 | 4º 22.078 | 150000m | 0.9998774 | 539262m | - | - | - | - | - | - |  
    | Belgium 1972 | 4º 21.416 | 150000m | 0.9998774 | 5399350.4m | - | - | - | - | - | - |  
    | Denmark | UTM | - | - | - | European 1950 | -87m | -96m | -120m | -251m | -0.1419270 |  
    | Finland Uniform | 27º 00.0 E | 3500000m | 1.0 | 0m | Finland Hayford | -78m | -231m | -97m | -251m | -0.1419270 |  
    | France - Lambert I | 2º 20.234 E | 600000m | 0.9998774 | -4284563m | - | 168m | 60m | -320m | 112m | 0.5475071 |  
    | France - Lambert II | 2º 20.234 E | 600000m | 0.999877 | -2984711m | - | 168m | 60m | -320m | 112m | 0.5475071 |  
    | France - Lambert III | 2º 20.234 E | 600000m | 0.9998774 | -1684335m | - | 168m | 60m | -320m | 112m | 0.5475071 |  
    | France - Lambert IV | 2º 20.234 E | 234.358m | 0.9998774 | -483530.6m | - | 168m | 60m | -320m | 112m | 0.5475071 |  
    | Iceland | UTM | - | - | - | Hjorsey 1955 | -73m | 46m | -86m | -251m | -0.1419270 |  
    | Italy UTM | UTM | - | - | - | European 1950 | -87m | -96m | -120m | -251m | -0.1419270 |  
    | Italy Zone 1 | 9º 00.0 E | 1500000m | 0.9996 | 0m | Rome 1940 | -225m | -65m | 9m | -251m | -0.1419270 |  
    | Italy Zone 2 | 15º00.0 E | 2520000m | 0.9996 | 0m | Rome 1940 | -225m | -65m | 9m | -251m | -0.1419270 |  
    | Luxembourg | 6º 10.0 E | 80000m | 1.0 | -5422309m | European 1950 | -87m | -96m | -120m | -251m | -0.1419270 |  
    | Netherlands - RD | 5º 23.258 E | 155000m | 0.999908 | -5316592m | - | 593m | 26m | 478m | 740m | 0.1003748 |  
    | Norway | UTM | - | - | - | WGS 84 | - | - | - | - | - |  
    | Portugal (DLx) | 8º 07.914 W | 0 | 1.0 | -4392519m | Lisboa | - | - | - | - | - |  
    | Portugal (D73) | 8º 07.914 W | 180.6m | 1.0 | -4392606m | Melrica | - | - | - | - | - |  
    | Portugal(WGS84)
 | 8º 07.914 W | 0 | 1.0 | -4392519m | WGS 84 | - | - | - | - | - |  |  |  |